Gorenje GroupProductsService NetworkPressroom
HomePrint
Gorenje Tiki > Products > Radiators > Wire radiators > ETERM
30.6.2006


Welcome to the website
 

Search >>>

 

ETERM >>>

ETERM room wire radiator >>>


Light weight room wire radiators are distinguished for their simple mounting.

ETERM room wire radiators are extremely light and available in a variety of standard sizes, and are therefore the right choice for most residential, business and other premises. They are simple replacement for worn-out classic radiators. Multi-variety connection to the heating system is simple and fast while the possibility of parallel and serial connections offers higher heat values.

Advantages:

  • great efficiency
  • simple mounting – multi-variety connection
  • small distance from wall
  • additional electric heater combined heating
  • simple cleaning due to accessibility to all surfaces
  • basic white colour or in a case of a larger series a variety of colours from the RAL scale
  • long service life and 5 year warranty

Applicability:

  • for central heating of single and double pipe heating system at various temperature values: 90°/70°/20°C, 70°/60°/20°C and 55°/45°/20°C.

Wire radiators ETERM are copyright protected.
The measuring and certification was carried out at the Faculty of Mechanical Engineering in Ljubljana, according to DIN 4704. The radiators were tested at the pressure of 12 bars (working pressure is up to 6 bars).

The chart of key technical data: efficiency, technical data, sizes

TYPE OF height widthnominal heatanalyticallyset heatoutputvolumemass
RADIATOR HLoutput according    water 
 mmmm to EN 442 90/70/20°70/60/20°55/45/20° dm³kg
WR1/460 280 460 180 230 157 91 0,84 2,57
WR1/640 280 640 255 325 222 129 1,16 3,58
WR1/880 280 880 353 450 307 179 1,6 4,92
WR1/1060 280 1060 427 544 371 216 1,93 5,93
WR1/1240 280 1240 638 680 435 253 2,26 6,93
WR2/460 390 460 246 314 214 125 0,97 3,23
WR2/640 390 640 346 441 301 175 1,34 4,5
WR2/880 390 880 480 612 417 243 1,85 6,19
WR2/1060 390 1060 580 740 504 294 2,23 7,45
WR2/1240 390 1240 680 867 591 345 2,6 8,72
WR3/460 520 460 324 413 282 164 1,11 4,14
WR3/640 520 640 457 582 397 231 1,55 5,77
WR3/880 520 880 633 807 550 321 2,13 7,93
WR3/1060 520 1060 766 976 666 388 2,57 9,55
WR3/1240 520 1240 898 1145 781 455 3 11,17
WRE/460 570 460 353 450 307 179 1,17 4,47
WRE/640 570 640 498 634 433 252 1,63 6,21
WRE/880 570 880 690 880 600 350 2,24 8,54
WRE/1060 570 1060 835 1064 725 423 2,69 10,29
WRE/1240 570 1240 979 1248 851 496 3,15 12,04
WR4/460 600 460 371 473 323 188 1,21 4,96
WR4/640 600 640 523 667 454 265 1,68 6,52
WR4/880 600 880 725 924 630 367 2,31 8,97
WR4/1060 600 1060 877 1118 762 444 2,78 10,8
WR4/1240 600 1240 1029 1311 894 521 3,25 12,64
WR5/460 650 460 403 513 350 204 1,25 5,05
WR5/640 650 640 567 723 493 287 1,74 7,03
WR5/880 650 880 787 1003 684 399 2,39 9,66
WR5/1060 650 1060 952 1213 827 482 2,88 11,64
WR5/1240 650 1240 1116 1423 970 565 3,37 13,62
WR6/460 900 460 550 701 478 279 1,55 6,76
WR6/640 900 640 775 988 674 393 2,15 9,41
WR6/880 900 880 1076 1371 935 545 2,96 12,94
WR6/1060 900 1060 1301 1658 1130 659 3,56 15,58
WR6/1240 900 1240 1526 1945 1326 773 4,17 18,23

Room wire radiator bracket

Heater installation

Room wire radiator bracket
http://en.gorenjetiki.si/